<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 
	>
<channel>
	<title>
	Comments on: What gets you Twitter followers? Part 2: friends and frequencies	</title>
	<atom:link href="https://andrewchapman.info/what-gets-you-twitter-followers-part-2-friends-and-frequencies/feed/" rel="self" type="application/rss+xml" />
	<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-2-friends-and-frequencies/</link>
	<description>Editor, writer, book designer, publishing consultant, walker</description>
	<lastBuildDate>Mon, 18 Sep 2023 10:47:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>
		By: andrewchapman.info &#8211; What gets you Twitter followers? Part 3 of 3: content		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-2-friends-and-frequencies/comment-page-1/#comment-1157</link>

		<dc:creator><![CDATA[andrewchapman.info &#8211; What gets you Twitter followers? Part 3 of 3: content]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1260#comment-1157</guid>

					<description><![CDATA[[...] Part two discussed friends counts, and frequency of tweeting. There is an unsurprisingly close correlation between the number of friends you have and the number of followers; and you&#8217;re better off tweeting less than 30 times a day to avoid putting off followers. (Remembering always that correlation doesn&#8217;t mean causation, fact fans!) [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Part two discussed friends counts, and frequency of tweeting. There is an unsurprisingly close correlation between the number of friends you have and the number of followers; and you&#8217;re better off tweeting less than 30 times a day to avoid putting off followers. (Remembering always that correlation doesn&#8217;t mean causation, fact fans!) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hatmandu		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-2-friends-and-frequencies/comment-page-1/#comment-1151</link>

		<dc:creator><![CDATA[hatmandu]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1260#comment-1151</guid>

					<description><![CDATA[Oh, and Matthew: &lt;i&gt;most of my friends do not follow me&lt;/i&gt; - dare I say it&#039;s poor statistics to extrapolate from a single example? :)]]></description>
			<content:encoded><![CDATA[<p>Oh, and Matthew: <i>most of my friends do not follow me</i> &#8211; dare I say it&#8217;s poor statistics to extrapolate from a single example? 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hatmandu		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-2-friends-and-frequencies/comment-page-1/#comment-1150</link>

		<dc:creator><![CDATA[hatmandu]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1260#comment-1150</guid>

					<description><![CDATA[@doccosmos (Matthew):
I can&#039;t make any claims for that line of &#039;best&#039; fit, given that (a) I&#039;m out of my somewhat shallow statistical depth and (b) it was generated by the graphing software, as explained. But the &lt;i&gt;correlation&lt;/i&gt; between friends and followers is self-evident. I pointed out in part one that such things don&#039;t guarantee causation - though on this case I think it&#039;s self-evident that if you follow lots of people, they&#039;re generally more likely to follow you back. And in fact all of the &#039;get followers quick&#039; Twitter marketing schemes and scams one sees advertised work on that premise.

@nycteris:
Thanks! Yes, not hugely illuminating. I think part one had some general discoveries of interest; let&#039;s see what part three brings! It will hopefully show whether tweeters who post endless links, for example, put people off or not.

Though as always, &lt;i&gt;it depends&lt;/i&gt;...]]></description>
			<content:encoded><![CDATA[<p>@doccosmos (Matthew):<br />
I can&#8217;t make any claims for that line of &#8216;best&#8217; fit, given that (a) I&#8217;m out of my somewhat shallow statistical depth and (b) it was generated by the graphing software, as explained. But the <i>correlation</i> between friends and followers is self-evident. I pointed out in part one that such things don&#8217;t guarantee causation &#8211; though on this case I think it&#8217;s self-evident that if you follow lots of people, they&#8217;re generally more likely to follow you back. And in fact all of the &#8216;get followers quick&#8217; Twitter marketing schemes and scams one sees advertised work on that premise.</p>
<p>@nycteris:<br />
Thanks! Yes, not hugely illuminating. I think part one had some general discoveries of interest; let&#8217;s see what part three brings! It will hopefully show whether tweeters who post endless links, for example, put people off or not.</p>
<p>Though as always, <i>it depends</i>&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matthew		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-2-friends-and-frequencies/comment-page-1/#comment-1149</link>

		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1260#comment-1149</guid>

					<description><![CDATA[&quot;Roughly speaking, and unsurprisingly, there’s a one-to-one relationship between friends and followers. Want followers? Make friends.&quot; 

This statement is based on a correlation coefficient (R) of 0.38515 (R^2 = 0.14834) and is an example of bad statistics. There is no (statistically) meaningful relationship here - it&#039;s just the result of least-squares linear regression on this data set. There are probably much better fits that could be had, e.g. weighted, sigma-clipped or log-linear. Also correlation does not imply causation - most of my friends do not follow me (and wisely so).]]></description>
			<content:encoded><![CDATA[<p>&#8220;Roughly speaking, and unsurprisingly, there’s a one-to-one relationship between friends and followers. Want followers? Make friends.&#8221; </p>
<p>This statement is based on a correlation coefficient (R) of 0.38515 (R^2 = 0.14834) and is an example of bad statistics. There is no (statistically) meaningful relationship here &#8211; it&#8217;s just the result of least-squares linear regression on this data set. There are probably much better fits that could be had, e.g. weighted, sigma-clipped or log-linear. Also correlation does not imply causation &#8211; most of my friends do not follow me (and wisely so).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nycteris		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-2-friends-and-frequencies/comment-page-1/#comment-1148</link>

		<dc:creator><![CDATA[Nycteris]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1260#comment-1148</guid>

					<description><![CDATA[Interesting, but, as you said, fairly unsurprising. Can&#039;t wait to see the next part of your study! But I don&#039;t know that I will change my personal tweeting/Twitter style based on anything you show me.]]></description>
			<content:encoded><![CDATA[<p>Interesting, but, as you said, fairly unsurprising. Can&#8217;t wait to see the next part of your study! But I don&#8217;t know that I will change my personal tweeting/Twitter style based on anything you show me.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
