<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 
	>
<channel>
	<title>
	Comments on: What gets you Twitter followers? Part 1: profile usage	</title>
	<atom:link href="https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/feed/" rel="self" type="application/rss+xml" />
	<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/</link>
	<description>Editor, writer, book designer, publishing consultant, walker</description>
	<lastBuildDate>Mon, 18 Sep 2023 10:47:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>
		By: andrewchapman.info &#8211; What gets you Twitter followers? Part 3 of 3: content		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/comment-page-1/#comment-1156</link>

		<dc:creator><![CDATA[andrewchapman.info &#8211; What gets you Twitter followers? Part 3 of 3: content]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1252#comment-1156</guid>

					<description><![CDATA[[...] Part one looked at user profiles. Generally, the more you fill out your profile (description, avatar, background image etc), there seems to be a correlation with increased number of followers; and high-status description terms (&#8217;entrepreneur&#8217;, &#8216;author&#8217;, &#8217;speaker&#8217; etc) perform better than, er, low status ones (&#8217;student&#8217;, &#8216;nerd&#8217; etc). [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Part one looked at user profiles. Generally, the more you fill out your profile (description, avatar, background image etc), there seems to be a correlation with increased number of followers; and high-status description terms (&#8217;entrepreneur&#8217;, &#8216;author&#8217;, &#8217;speaker&#8217; etc) perform better than, er, low status ones (&#8217;student&#8217;, &#8216;nerd&#8217; etc). [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: andrewchapman.info &#8211; What gets you Twitter followers? Part 2: friends and frequencies		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/comment-page-1/#comment-1147</link>

		<dc:creator><![CDATA[andrewchapman.info &#8211; What gets you Twitter followers? Part 2: friends and frequencies]]></dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1252#comment-1147</guid>

					<description><![CDATA[[...] tool (tracks your Twitter stats over time, and analyses your tweeting style and personality). In Part 1, I looked at how people&#8217;s profiles might correlate with their number of followers, and a few [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] tool (tracks your Twitter stats over time, and analyses your tweeting style and personality). In Part 1, I looked at how people&#8217;s profiles might correlate with their number of followers, and a few [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hatmandu		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/comment-page-1/#comment-1145</link>

		<dc:creator><![CDATA[hatmandu]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1252#comment-1145</guid>

					<description><![CDATA[Rick: interesting - I&#039;ll see if my data corroborates that for part two.]]></description>
			<content:encoded><![CDATA[<p>Rick: interesting &#8211; I&#8217;ll see if my data corroborates that for part two.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OK! OK! I&#8217;ll blog &#171; Writer Way		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/comment-page-1/#comment-1144</link>

		<dc:creator><![CDATA[OK! OK! I&#8217;ll blog &#171; Writer Way]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1252#comment-1144</guid>

					<description><![CDATA[[...] Part I of &#8220;What Gets You Twitter Followers,&#8221; Andrew Chapman of Hatmandu.net analyzes the profiles of thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Part I of &#8220;What Gets You Twitter Followers,&#8221; Andrew Chapman of Hatmandu.net analyzes the profiles of thousands of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rick		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/comment-page-1/#comment-1143</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 21:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1252#comment-1143</guid>

					<description><![CDATA[From my observations it appears that there is a strong correlation between the number of twwets and the number of followers.  The ratio seems to be in the ballpark of 1:1]]></description>
			<content:encoded><![CDATA[<p>From my observations it appears that there is a strong correlation between the number of twwets and the number of followers.  The ratio seems to be in the ballpark of 1:1</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hatmandu		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/comment-page-1/#comment-1142</link>

		<dc:creator><![CDATA[hatmandu]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1252#comment-1142</guid>

					<description><![CDATA[Yes, it has occurred to me that I should probably have filtered out the top end (there are half a dozen accounts with more than a million followers; 107 are over 100,000 (including those over 1m); 684 over 10,000 (etc); 4947 over 10,000; n = 49981). The median is only 92. But I wasn&#039;t really sure what would be a &#039;fair&#039; cut-off point for my dataset. This probably needs a better statistician than I am! But the comparisons might be useful, even if the &#039;average&#039; figure is a bit misleading. Advice welcome!]]></description>
			<content:encoded><![CDATA[<p>Yes, it has occurred to me that I should probably have filtered out the top end (there are half a dozen accounts with more than a million followers; 107 are over 100,000 (including those over 1m); 684 over 10,000 (etc); 4947 over 10,000; n = 49981). The median is only 92. But I wasn&#8217;t really sure what would be a &#8216;fair&#8217; cut-off point for my dataset. This probably needs a better statistician than I am! But the comparisons might be useful, even if the &#8216;average&#8217; figure is a bit misleading. Advice welcome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: robinhouston		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/comment-page-1/#comment-1141</link>

		<dc:creator><![CDATA[robinhouston]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1252#comment-1141</guid>

					<description><![CDATA[Your average follower counts are surprisingly high. I wonder how they&#039;re distributed. It would be interesting to see a graph of the distribution. More simply, is the median very different from the mean? I wonder if the mean is skewed by a small number of accounts that have an unusually large number of followers.]]></description>
			<content:encoded><![CDATA[<p>Your average follower counts are surprisingly high. I wonder how they&#8217;re distributed. It would be interesting to see a graph of the distribution. More simply, is the median very different from the mean? I wonder if the mean is skewed by a small number of accounts that have an unusually large number of followers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hatmandu		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/comment-page-1/#comment-1140</link>

		<dc:creator><![CDATA[hatmandu]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1252#comment-1140</guid>

					<description><![CDATA[Actually, no, this is a &lt;i&gt;different&lt;/i&gt; project! (The corpus things is &lt;a href=&quot;https://andrewchapman.info/content/wotsit.php&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.) Anyway, interesting comment - and thanks for pointing out that the word everyone needs to remember here is &#039;correlation&#039;!]]></description>
			<content:encoded><![CDATA[<p>Actually, no, this is a <i>different</i> project! (The corpus things is <a href="https://andrewchapman.info/content/wotsit.php" rel="nofollow">here</a>.) Anyway, interesting comment &#8211; and thanks for pointing out that the word everyone needs to remember here is &#8216;correlation&#8217;!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J-P		</title>
		<link>https://andrewchapman.info/what-gets-you-twitter-followers-part-1-profile-usage/comment-page-1/#comment-1139</link>

		<dc:creator><![CDATA[J-P]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://hatmandu.net/?p=1252#comment-1139</guid>

					<description><![CDATA[So &lt;em&gt;that&#039;s&lt;/em&gt; what you&#039;ve been up to with your corpus.

I&#039;d love to see this data inspire intervention studies. For example: take 1000 accounts with varying numbers of followers, and add/remove homepage URLs randomly from them, and see if there&#039;s a statistically significant correlation over time in the change of their follower numbers. 

Amazon do this A/B testing all the time; maybe Twitter could quietly drop/reveal URLs on different profile pages at random to test this. Maybe they already are doing.]]></description>
			<content:encoded><![CDATA[<p>So <em>that&#8217;s</em> what you&#8217;ve been up to with your corpus.</p>
<p>I&#8217;d love to see this data inspire intervention studies. For example: take 1000 accounts with varying numbers of followers, and add/remove homepage URLs randomly from them, and see if there&#8217;s a statistically significant correlation over time in the change of their follower numbers. </p>
<p>Amazon do this A/B testing all the time; maybe Twitter could quietly drop/reveal URLs on different profile pages at random to test this. Maybe they already are doing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
