<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 
	>
<channel>
	<title>
	Comments on: 	</title>
	<atom:link href="https://andrewchapman.info/tweets/1527718660030316548/feed/" rel="self" type="application/rss+xml" />
	<link>https://andrewchapman.info/tweets/1527718660030316548/</link>
	<description>Editor, writer, book designer, publishing consultant, walker</description>
	<lastBuildDate>Sun, 17 Sep 2023 13:54:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.3</generator>
	<item>
		<title>
		By: Andrew Chapman		</title>
		<link>https://andrewchapman.info/tweets/1527718660030316548/comment-page-1/#comment-10671</link>

		<dc:creator><![CDATA[Andrew Chapman]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://andrewchapman.info/tweets/1527718660030316548/#comment-10671</guid>

					<description><![CDATA[2. For one thing, the site in Trewsbury Meadow has totally dried up - fair enough, it was always seasonal. But half a mile downstream is Lyd Well, in the area marked on old maps as Thames Head. But alas this was bone dry today too. https://t.co/zHVJxksJdL]]></description>
			<content:encoded><![CDATA[<p>2. For one thing, the site in Trewsbury Meadow has totally dried up &#8211; fair enough, it was always seasonal. But half a mile downstream is Lyd Well, in the area marked on old maps as Thames Head. But alas this was bone dry today too. <a href="https://t.co/zHVJxksJdL" rel="nofollow ugc">https://t.co/zHVJxksJdL</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Chapman		</title>
		<link>https://andrewchapman.info/tweets/1527718660030316548/comment-page-1/#comment-10672</link>

		<dc:creator><![CDATA[Andrew Chapman]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://andrewchapman.info/tweets/1527718660030316548/#comment-10672</guid>

					<description><![CDATA[3. The fons et origo, as it were, of historical accounts that this Thames Head is the source go back to John Leland in 1542: &quot;Isis riseth at three myles from Cirencestre, not far from a village cawlled Kemble, within half a mile of the Fosseway, wher the very head of Isis is&quot;. https://t.co/n4MDanLLBl]]></description>
			<content:encoded><![CDATA[<p>3. The fons et origo, as it were, of historical accounts that this Thames Head is the source go back to John Leland in 1542: &#8220;Isis riseth at three myles from Cirencestre, not far from a village cawlled Kemble, within half a mile of the Fosseway, wher the very head of Isis is&#8221;. <a href="https://t.co/n4MDanLLBl" rel="nofollow ugc">https://t.co/n4MDanLLBl</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Chapman		</title>
		<link>https://andrewchapman.info/tweets/1527718660030316548/comment-page-1/#comment-10673</link>

		<dc:creator><![CDATA[Andrew Chapman]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://andrewchapman.info/tweets/1527718660030316548/#comment-10673</guid>

					<description><![CDATA[4. But hang on: in 1598 John Stow wrote &quot;this famous streame hath her head… about a mile from Tetbury, neare unto the Fosse, (an highway so called of old)&quot;. But Thames Head is 6 miles from Tetbury, even as the crow flies. I&#039;ve found a nearer candidate, only 2 miles from Tetbury! https://t.co/ARIdLaeOhb]]></description>
			<content:encoded><![CDATA[<p>4. But hang on: in 1598 John Stow wrote &#8220;this famous streame hath her head… about a mile from Tetbury, neare unto the Fosse, (an highway so called of old)&#8221;. But Thames Head is 6 miles from Tetbury, even as the crow flies. I&#8217;ve found a nearer candidate, only 2 miles from Tetbury! <a href="https://t.co/ARIdLaeOhb" rel="nofollow ugc">https://t.co/ARIdLaeOhb</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Chapman		</title>
		<link>https://andrewchapman.info/tweets/1527718660030316548/comment-page-1/#comment-10674</link>

		<dc:creator><![CDATA[Andrew Chapman]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://andrewchapman.info/tweets/1527718660030316548/#comment-10674</guid>

					<description><![CDATA[5. This is near the ultimate source of the Swill Brook (also dry alas). Its very brief Wikipedia page quips about it being bigger than the Thames where they meet. Er, hang on! Bigger? Also pictured here are where they meet, the weedy Thames thereafter and the lily-padded Swill. https://t.co/cOSTjyfu0C]]></description>
			<content:encoded><![CDATA[<p>5. This is near the ultimate source of the Swill Brook (also dry alas). Its very brief Wikipedia page quips about it being bigger than the Thames where they meet. Er, hang on! Bigger? Also pictured here are where they meet, the weedy Thames thereafter and the lily-padded Swill. <a href="https://t.co/cOSTjyfu0C" rel="nofollow ugc">https://t.co/cOSTjyfu0C</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Chapman		</title>
		<link>https://andrewchapman.info/tweets/1527718660030316548/comment-page-1/#comment-10675</link>

		<dc:creator><![CDATA[Andrew Chapman]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://andrewchapman.info/tweets/1527718660030316548/#comment-10675</guid>

					<description><![CDATA[6. But as well as bigger, it&#039;s longer! From Lechlade to Thames Head is 33.7km (I&#039;ve measured it using specialist OS data). From Lechlade to the Swill&#039;s source is… 39.5km! So apologies to Old Father Thames in Ashton Keynes here, but you&#039;re in the wrong place, mate. But wait… https://t.co/VPumMUJTKY]]></description>
			<content:encoded><![CDATA[<p>6. But as well as bigger, it&#8217;s longer! From Lechlade to Thames Head is 33.7km (I&#8217;ve measured it using specialist OS data). From Lechlade to the Swill&#8217;s source is… 39.5km! So apologies to Old Father Thames in Ashton Keynes here, but you&#8217;re in the wrong place, mate. But wait… <a href="https://t.co/VPumMUJTKY" rel="nofollow ugc">https://t.co/VPumMUJTKY</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Chapman		</title>
		<link>https://andrewchapman.info/tweets/1527718660030316548/comment-page-1/#comment-10676</link>

		<dc:creator><![CDATA[Andrew Chapman]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://andrewchapman.info/tweets/1527718660030316548/#comment-10676</guid>

					<description><![CDATA[7. There&#039;s even a further possibility mentioned in @PaulWhitewick&#039;s excellent recent thread and video about some of this, referring to a leak from the Thames and Severn Canal, further up than Thames Head. &lt;a href=&quot;https://twitter.com/PaulWhitewick/status/1518267894165028864?s=20&amp;t=k4JFa7eRNRHkgL98hHC5eQ&quot;&gt;twitter.com/PaulWhitewick/…&lt;/a&gt; https://t.co/X3RXVSymZU]]></description>
			<content:encoded><![CDATA[<p>7. There&#8217;s even a further possibility mentioned in @PaulWhitewick&#8217;s excellent recent thread and video about some of this, referring to a leak from the Thames and Severn Canal, further up than Thames Head. <a href="https://twitter.com/PaulWhitewick/status/1518267894165028864?s=20&#038;t=k4JFa7eRNRHkgL98hHC5eQ">twitter.com/PaulWhitewick/…</a> <a href="https://t.co/X3RXVSymZU" rel="nofollow ugc">https://t.co/X3RXVSymZU</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Chapman		</title>
		<link>https://andrewchapman.info/tweets/1527718660030316548/comment-page-1/#comment-10677</link>

		<dc:creator><![CDATA[Andrew Chapman]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://andrewchapman.info/tweets/1527718660030316548/#comment-10677</guid>

					<description><![CDATA[8. As Paul mentions, it&#039;s an open secret that the *real* source is Seven Springs, known as the mouth of the tributary River Churn. Here it is, bubbling happily, a whopping 52.7km from Lechlade &#038; making the Thames waters longer than the Severn. But… there&#039;s a further source yet! https://t.co/cwFPsghCEp]]></description>
			<content:encoded><![CDATA[<p>8. As Paul mentions, it&#8217;s an open secret that the *real* source is Seven Springs, known as the mouth of the tributary River Churn. Here it is, bubbling happily, a whopping 52.7km from Lechlade &amp; making the Thames waters longer than the Severn. But… there&#8217;s a further source yet! <a href="https://t.co/cwFPsghCEp" rel="nofollow ugc">https://t.co/cwFPsghCEp</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Chapman		</title>
		<link>https://andrewchapman.info/tweets/1527718660030316548/comment-page-1/#comment-10678</link>

		<dc:creator><![CDATA[Andrew Chapman]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://andrewchapman.info/tweets/1527718660030316548/#comment-10678</guid>

					<description><![CDATA[9. A bit W of there is this pond at Ullenwood&#039;s college &#038; a nearby stream - bubbling happily, a whole 54.8km from Lechlade, and feeding into the &#039;Churn&#039;. Thames Head is so utterly geographically - and even historically - wrong! Ah well: it won the gong, so the &#039;source&#039; it is. https://t.co/mRwla0vPTA]]></description>
			<content:encoded><![CDATA[<p>9. A bit W of there is this pond at Ullenwood&#8217;s college &amp; a nearby stream &#8211; bubbling happily, a whole 54.8km from Lechlade, and feeding into the &#8216;Churn&#8217;. Thames Head is so utterly geographically &#8211; and even historically &#8211; wrong! Ah well: it won the gong, so the &#8216;source&#8217; it is. <a href="https://t.co/mRwla0vPTA" rel="nofollow ugc">https://t.co/mRwla0vPTA</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Chapman		</title>
		<link>https://andrewchapman.info/tweets/1527718660030316548/comment-page-1/#comment-10679</link>

		<dc:creator><![CDATA[Andrew Chapman]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://andrewchapman.info/tweets/1527718660030316548/#comment-10679</guid>

					<description><![CDATA[10. Even the source of the tributary Coln is &lt;a href=&quot;http://49.km&quot;&gt;49.km&lt;/a&gt; from Lechlade. Thames Head isn&#039;t even technically in the top 10 distance-wise! This map (OS Open Rivers data) shows A: Thames Head B: Swill Brook C: River Coln D: Churn (Seven Springs) E: Churn (Ullenwood). Bye! https://t.co/cjlw3tGS27]]></description>
			<content:encoded><![CDATA[<p>10. Even the source of the tributary Coln is <a href="http://49.km">49.km</a> from Lechlade. Thames Head isn&#8217;t even technically in the top 10 distance-wise! This map (OS Open Rivers data) shows A: Thames Head B: Swill Brook C: River Coln D: Churn (Seven Springs) E: Churn (Ullenwood). Bye! <a href="https://t.co/cjlw3tGS27" rel="nofollow ugc">https://t.co/cjlw3tGS27</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Chapman		</title>
		<link>https://andrewchapman.info/tweets/1527718660030316548/comment-page-1/#comment-10680</link>

		<dc:creator><![CDATA[Andrew Chapman]]></dc:creator>
		<pubDate>Sun, 17 Sep 2023 13:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://andrewchapman.info/tweets/1527718660030316548/#comment-10680</guid>

					<description><![CDATA[@threadreaderapp unroll]]></description>
			<content:encoded><![CDATA[<p>@threadreaderapp unroll</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
